| ASTM - American Society for Testing and Materials | AMS - Aerospace Material Specification |
| AISI - American Iron and Steel Institute | IC - Investment Casting Institute |
| MIL - Military Specification | SAE - Society of Automotive Engineers |
| ACI - Alloy Casting Institute | IN - International Nickel |
| QQ - Federal Specifications |
| Nickel Base Alloys | ||||||||||||
Alloy |
Specification |
Carbon Min-Max |
Manganese Min-Max |
Silicon Min-Max |
Chromium Min-Max |
Nickel Min-Max |
Molybdenum Min-Max |
Tungsten Min-Max |
Cobalt Min-Max |
Iron Min-Max |
Other |
Melting Range 0F |
| Ni Alloy B | AMS 5396B | .12 | 1.00 | 1.00 | 1.00 | Bal. | 26.0 -30.0 | 2.50 | 4.00- 7.00 | P, .03 Max.; S, .03 Max.; V, .20-.60 | 2375-2495 | |
| ASTM A-743 GR N12M (Disontinued) | .12 | 1.00 | 1.00 | 1.00 | Bal. | 26.0 -33.0 | 2.50 | 6.00 | P, .04 Max.; S, .03 Max.; V, .60 Max. | 2375-2495 | ||
| ASTM A-744 GR N12M (Disontinued) | .12 | 1.00 | 1.00 | 1.00 | Bal. | 26.0 -33.0 | 6.00 | P, .04 Max.; S, .03 Max.; V, .60 Max. | 2375-2495 | |||
| ASTM A-494 GR N-12MV | .12 | 1.00 | 1.00 | 1.00 | Bal. | 26.0 -30.0 | 4.00- 6.00 | P, .04 Max.; S, .03 Max.; V, .20-.60 | 2375-2495 | |||
| ASTM A-494 GR N-7M | .07 | 1.00 | 1.00 | 1.00 | Bal. | 30.0 -33.0 | 3.00 | P, .04 Max.; S, .03 Max. | 2375-2495 | |||
| Ni Alloy C | AMS 5388E | .15 | 1.00 | 1.00 | 15.5 -17.5 | Bal. | 16.0 -18.0 | 3.75- 5.25 | 2.50 | 4.50- 7.00 | V, .20-.60; P, .03 Max.; S, .03 Max. | 2310-2450 |
| AMS 5389B | .15 | 1.00 | 1.00 | 15.5 -17.5 | Bal. | 16.0 -18.0 | 3.75- 5.25 | 2.50 | 4.50- 7.00 | V, .20-.60; P, .04 Max.; S, .04 Max. | 2310-2450 | |
| ASTM A-743 GR CW-12M (Discont.) | .12 | 1.00 | 1.50 | 15.5 -20.0 | Bal. | 16.0 -20.0 | 5.25 | 2.50 | 7.50 | P, .04 Max.; S, .03 Max.; V, .40 Max. | 2310-2450 | |
| ASTM A-744 GR CW-12M (Discont.) | .12 | 1.00 | 1.50 | 15.5 -20.0 | Bal. | 16.0 -20.0 | 5.25 | 7.50 | P, .04 Max.; S, .03 Max.; V, .40 Max. | 2310-2450 | ||
| ASTM A-494 GR CW-12MW | .12 | 1.00 | 1.00 | 15.5 -17.5 | Bal. | 16.0 -18.0 | 3.75- 5.25 | 4.50- 7.50 | P, .04 Max.; S, .03 Max.; V, .20-.40 | 2310-2450 | ||
| Ni Alloy C | ASTM A-494 GR CW-6M | .07 | 1.00 | 1.00 | 17.0-20.0 | Bal. | 17.0-20.0 | 3.0 | P, .040 Max.; S, .030 Max. | 2310-2450 | ||
| ASTM A-494 GR CW-2M | .02 | 1.00 | .80 | 15.0-17.5 | Bal. | 15.0-17.5 | 1.0 | 2.0 | P, .03 Max.; S, .30 Max. | 2310-2450 | ||
| ASTM A-494 CX-2MW | .02 | 1.00 | 0.80 | 20.0 -22.5 | Bal. | 12.5-14.5 | 2.5-3.5 | 2.0-6.0 | P, .025 Max.; S, .025 Max.; V, 0.35 Max. | 2410-2475 | ||
| Ni Alloy D | .12 | .50-1.25 | 8.5-10.0 | 1.00 | Bal. | 1.5 | 2.00 | Cu, 2.0-4.0 | 2030-2050 | |||
| Ni Alloy F | .12 | 1.0-2.0 | 1.0 | 21.0 -23.0 | 44.0-47.0 | 5.5 - 7.5 | 1.0 | 2.5 | Bal. | P, .04 Max.; S, .03 Max.; Cb/Ta, 1.75-2.50 | 2325-2375 | |
| Ni Alloy G | .12 | 1.0-2.0 | 1.0 | 21.0-23.5 | Bal. | 5.5 - 7.5 | 1.0 | 2.5 | 18.0-21.0 | P, .04 Max.; S, .03 Max.; Cu, 1.5-2.5; Cb/Ta, 1.75-2.50 | 2300-2450 | |
| Hastalloy® Alloy G-30® UNS-N06030 | .03 | 1.5 | 0.8 | 28.0-31.5 | Bal. | 4.0-6.0 | 1.5-4.0 | 5.0 | 13.0-17.0 | P, .04 Max.; S, .02 Max; Cu, 1.0-2.4 Cb, 0.30-1.50 | 2390-2460 | |
| Ni Alloy X | AMS 5390D | .10 | 1.00 | 1.00 | 20.50-23.00 | Bal. | 8.00-10.00 | .20-1.00 | .50-2.50 | 17.00-20.00 | P, .04 Max.; S, .03 Max.; B, .010 Max; Se, .0050 Max. | 2300-2470 |
| ASTM A-567 GR5 (Discontinued - 1987) | .20 | 1.00 | 1.00 | 20.5-23.0 | Bal. | 8.0-10.0 | .20-1.00 | .50-2.50 | 17.00-20.0 | P, .04 Max.; S, .04 Max. | 2300-2470 | |
| Ni Alloy 210 | ASTM A-494 GR CZ100 | 1.00 | 1.50 | 2.00 | Bal. 95.0 |
3.00 | P, .03 Max.; S, .03 Max.; Cu, 1.25 Max. | 2450-2600 | ||||
| Ni Alloy 213 | 1.0 -2.5 | 1.50 | 2.0 | Bal. | 1.25 | S, .015 Max.; Cu, 1.25 Max. | 2400-2600 | |||||
| Ni Alloy 305 | 1.0 | 1.50 | 5.5 - 6.5 | Bal. | 1.25 | S, .015 Max.; Cu, 1.25 Max. | 2400-2600 | |||||
| Ni-Cr Alloy 610 | ASTM A-494 GR CY40 | .40 | 1.50 | 3.00 | 14.0 -17.0 | Bal. | 11.0 | P, .03 Max.; S, .03 Max. | 2540-2610 | |||
| Ni-Cr Alloy N-155 | AMS 5376E, | .20 | 1.00-2.00 | 1.00 | 20.0 -22.5 | 19.00-21.00 | 2.50- 3.50 | 2.00- 3.00 | 18.5 -21.0 | Bal. | P, .04 Max.; S, .03 Max.; Cb/Ta, .75-1.25; N2, .10-.20 | 2325-2475 |
| ASTM A-567 GR3 (Discont. - 1987) |
||||||||||||
| Ni-Cr Alloy 50 Cr-50 Ni |
ASTM A-560 | .10 | .30 | 1.00 | 48.0 -52.0 | Bal. | 1.00 | P, .02 Max.; S, .02 Max.; Al, .25 Max.; Ti, .50 Max.; N2, .30 Max. | 2440-2470 | |||
| Ni-Cr Alloy 60 Cr-40 Ni |
ASTM A-560 | .10 | .30 | 1.00 | 58.0 -62.0 | Bal. | 1.00 | P, .02 Max.; S, .02 Max.; Al, .25 Max.; Ti, .50 Max.; N2, .30 Max. | 2580-2610 | |||
| Ni-Cr Alloy 600 |
IC Alloy 600 | .15 | 1.00 | .50 | 14.0 -17.0 | 72 Min. | 6.0-10.0 | Cu, .50 Max.; P, .03 Max.; S, .015 Max. | 2540-2610 | |||
| Ni-Cr Alloy 610 | .40 | 1.50 | 3.00 | 14.0 -17.0 | Bal. | 11.0 | Cu, 1.25 Max. | 2540-2600 | ||||
| CY40 | .40 | 1.50 | 3.00 | 14.0 -17.0 | Bal. | 11.0 | Cu, .50 Max. | 2540-2610 | ||||
| Ni-Cr Alloy 611 | .40 | 1.50 | 2.00 | 14.0 -17.0 | Bal. | 11.0 | Cu, .50 Max.; Cb/Ta, 1.00-3.00 |
2540-2600 | ||||
| Ni-Cr-Mo Alloy 625 | AMS 5402B | .10 | .50 | .50 | 20.0 -23.0 | Bal. | 8.0 -10.0 | 1.0 | 5.0 | Cb, 3.15-4.15; Cu, .30 Max.; Al, .10 Max.;Ti, .10 Max.; P, .03 Max.; S, .04 Max; Ta .05 Max. |
2325-2375 | |
| ASTM A-494 GR CW-6MC | .06 | 1.00 | 1.00 | 20.0 -23.0 | Bal. | 8.0 -10.0 | 5.0 | P, .015 Max.; S, .015 Max.; Cb, 3.15-4.50 | 2325-2375 | |||
| Ni-Cr Alloy 657 | ASTM A-560 GR 50 Cr-50 Ni-Cb | .10 | .30 | .50 | 48.0 -52.0 | Bal. | Cb 1.40- 1.70 |
1.00 | S, .02 Max.; P, .02 Max.; Al, .25 Max.; Ti, .50 Max.; N2, .16 Max.; C+N2, .2 Max. |
2370-2410 | ||
| Ni-Cr Alloy 705 | .10- .40 | 1.50 | 5.00- 6.00 | 14.0 -17.0 | Bal. | 11.00 | Cu, .50 Max. | 2540-2600 | ||||
| S | .10- .40 | 1.50 | 5.00- 6.00 | 14.0 -17.0 | Bal. | 11.0 | S, .015 Max.; Cu, 1.25 Max. | 2540-2600 | ||||
| Ni-Cr-Mo Alloy 700 | .04- .08 | 3.00- 3.50 | 14.5 -15.5 | 48.0 -51.0 | 31.0 -33.0 | P, .03 Max.; S, .03 Max.; Fe + Co, 3.0 Max.; N2, .05 Max.; O2, .05 Max. | 2250-2900 | |||||
| Ni-Cr Alloy 88 | ASTM A-494 GR CY5SnBiM | .05 | 1.50 | 0.50 | 11.0 -14.0 | Bal. | 2.0 - 3.5 | 2.0 | P, .03 Max.; S, .03 Max. Sn, 3.0-5.0; Bi, 3.0-5.0 | 2250-2400 | ||
| Ni-Co Alloy Maraging | AMS 5339B | .03 | .10 | .10 | 16.00-17.50 | 4.40- 4.80 | 9.50-11.00 | P, .01 Max.; S, .01 Max.; Ti, .15-.45; Al, .02-.10 | 2350-2500 | |||
| Ni-Cu Alloy M-35 |
ASTM A-494 GR M-35-1(a) | .35 | 1.50 | 1.25 | Bal. | 3.50 | Cu, 26.0-33.0; P, .03 Max.; S, .03 Max. | 2400-2450 | ||||
| ASTM A-494 GR M-35-2 | .35 | 1.50 | 2.0 | Bal. | 3.50 | Cu, 26.0-33.0; P, .03 Max.; S, .03 Max. | 2400-2450 | |||||
| Ni-Cu Alloy MIL-N-4498 |
GR I | .30 | 1.50 | 2.5 - 3.5 | 62.0- 68.0 | 3.0 | Cu, Bal. | 2370-2460 | ||||
| GR II | .25 | 1.50 | 3.5 - 5.0 | 62.0 -68.0 | 3.5 | Cu, Bal. | 2370-2460 | |||||
| Ni-Cu Alloy QQN 288 (1) (Discontinued) |
Comp. A (Alloy 410) | .35 | 1.50 | 2.0 | 62.0 -68.0 | 2.5 | Cu, 26.0-33.0; Al, .50 Max. | 2370-2460 | ||||
| Comp. B (Alloy 506) | .30 | 1.50 | 2.7 - 3.7 | 61.0 -68.0 | 2.5 | Cu, 27.0-33.0; Al, .50 Max. | 2350-2400 | |||||
| Comp. C (Alloy 505) | .20 | 1.50 | 3.3 - 4.3 | 60.0 | 2.5 | Cu, 27.0-31.0; Al, .50 Max. | 2300-2350 | |||||
| Comp. D (Alloy S) | .25 | 1.50 | 3.5 - 4.5 | 60.0 | 2.5 | Cu, 27.0-31.0; Al, .50 Max. | 2300-2350 | |||||
Comp. E |
.30 | 1.50 | 1.0 - 2.0 | Bal. | 3.5 | Cu, 26.0-33.0; Al, .50 Max. Cb/Ta, 1.0-3.0 | 2300-2350 | |||||
| Comp. F (Alloy RH) | .40- .70 | 1.50 | 2.3 - 3.0 | Bal. | 1.0 |
2.5 | Cu, 29.0-34.0; Al, .50 Max. | 2375-2425 | ||||
| Ni-Cu Alloy | ASTM A-494 M-30 C | .30 | 1.50 | 1.0 - 2.0 | Bal. | 3.50 | Cu, 26.0-33.0; Cb, 1.0-3.0; P, .03 Max.; S, .03 Max. | 2370-2460 | ||||
| ASTM A-494 M-30 H | .30 | 1.50 | 2.7 - 3.7 | Bal. | 3.50 | Cu, 27.0-33.0; P, .03 Max.; S, .03 Max. | 2350-2400 | |||||
| ASTM A-494 M-25 S | .25 | 1.50 | 3.5 - 4.5 | Bal. | 3.50 | Cu, 27.0-33.0; P, .03 Max.; S, .03 Max. | 2300-2350 | |||||
| Comp. M-30 C MIL-C-24723 | .30 | 1.50 | 1.0 -2.0 | Bal. | 2.50 | Cu, 26.0-33.0; Cb, 1.0-3.0; P, .03 Max.; S, .03 Max. | 2370-2460 | |||||
| Comp. M-30 H MIL-C-24723 | .30 | 1.50 | 2.7 - 3.7 | Bal. | 2.50 | Cu, 27.0-33.0; P, .03 Max.; S, .03 Max. | 2350-2400 | |||||
| Comp. M-25 S MIL-C-24723 | .25 | 1.50 | 3.5 - 4.5 | Bal. | 2.50 | Cu, 27.0-33.0; P, .03 Max.; S, .03 Max. | 2300-2350 | |||||